| Assembly Area | L(mm) |
| 30 | 960 |
| 40 | 1090 |
| 50 | 1200 |
| 60 | 1310 |
| 70 | 1410 |
| 80 | 1520 |
| 100 | 1740 |
Assembly area
Compression size: number of plates x 4.45
Customized according to specific customer requirements
Stainless steel SUS304, 316L, 254SMO, Hastelloy, industrial dull titanium, etc
NBR,EPDM,TP
| External dimensions | 1410×500mm |
| Board spacing | 3.8mm |
| Corner hole diameter | Φ125mm |
| Circulation area | 0.001634m2 |
| Flow form | Unilateral flow |
| Heat transfer coefficient | 3000-4500W/m2k |

| Assembly Area | L(mm) |
| 30 | 960 |
| 40 | 1090 |
| 50 | 1200 |
| 60 | 1310 |
| 70 | 1410 |
| 80 | 1520 |
| 100 | 1740 |
Compression size: number of plates x 4.45
| Maximum assembly area of a single machine | 100m2 |
| Maximum processing capacity of a single machine | 300t/h |
| Maximum operating temperature | 150℃ |
| Design pressure | 1.0MPa |
| Test pressure | 1.3MPa |
| Take over the pipe diameter | ND125mm |